Healthy proposition
The increased humidity in this cake makes it enjoyable to eat. The cake contains a reduced sugar and fat level and offers a distinctive "mouth-feel".
High sales growth & fast ROI
Proven world-wide results demonstrate Masdac's steamed cake products are highly successful and profitable, with one of the fastest returns on investment.
Ultra-reliable
Masdac platinum-standard quality of the complete line is a guarantee for maximum production output and low maintenance costs.
Product
Deliciously steamed cake with an intense sweet filling inside.
Strategic fit
First product with a health proposition in cake. The Unique selling proposition, in combination with distinctive taste and mouth-feel, is a guarantee for high consumer loyalty.
Capacity
10.000-18.000pcs/hr
Levels of personalization:
shape, size, color, filling, taste, decoration
| Specifications | |
|---|---|
| Model | SSO-1123B |
| Capacity | 10.000 pcs/h |
| Number per row | 10 pcs |
| Cross pitch | 105 mm |
| Primary steaming time | 4 Min |
| Primary steaming Forward pitch | 105 mm |
| Secondary steaming time | 9,6 Min |
| Secondary steaming Forward pitch | 100 mm |
| Cup size | ∅ 70x35 mm (H) |
| Dimensions (L x W x H) | 40 x 4 x 2,5 m (excl.Cooling Conveyor) |
| Power Supply | 3 Phases+N+PE 380V 20kW |
| Steam consumption | 1.500 kg/h (0,5 Mpa) |
| Heat source (Gas) | 12.000 kcal/h (280mmaq) |
| Air consumption | 1.000 l/min (0,5 Mpa) |
| Water consumption | 30 l/Min |
| Deposition amount of Cup dough | 18~36 cc |
| Deposition amount of filling | 18~36 cc |
| Deposition amount of Bottom dough | 18~36 cc |
