Incremental sales growth
High level of consumer loyalty due to its uniquely personalized shape and remarkable taste.
Fast ROI
High production versatility allows for a wide range of competitive products variants and a quick return on investment.
Ultra-reliable
Masdac platinum-standard quality of the line and the baking moulds guarantee for a long life and surprisingly low maintenance costs.
Product
Custom-shaped in-mould baked cake with a mouth-watering sweet filling inside.
Strategic fit
Ownable unique format guarantees for value-added consumer loyalty
Capacity
2000-72000pcs/hr
Levels of personalization
Shape, size, color, filling, taste, decoration
| Specifications | |
|---|---|
| Model | SSO-1123B |
| Capacity | 10.000 pcs/h |
| Number per row | 10 pcs |
| Cross pitch | 105 mm |
| Primary steaming time | 4 Min |
| Primary steaming Forward pitch | 105 mm |
| Secondary steaming time | 9,6 Min |
| Secondary steaming Forward pitch | 100 mm |
| Cup size | ∅ 70x35 mm (H) |
| Dimensions (L x W x H) | 40 x 4 x 2,5 m (excl.Cooling Conveyor) |
| Power Supply | 3 Phases+N+PE 380V 20kW |
| Steam consumption | 1.500 kg/h (0,5 Mpa) |
| Heat source (Gas) | 12.000 kcal/h (280mmaq) |
| Air consumption | 1.000 l/min (0,5 Mpa) |
| Water consumption | 30 l/Min |
| Deposition amount of Cup dough | 18~36 cc |
| Deposition amount of filling | 18~36 cc |
| Deposition amount of Bottom dough | 18~36 cc |
